Product / Service | Average Price | You Pay | Savings | % Saved |
---|---|---|---|---|
Consultation | $60.00 | $0.00 | $60.00 | 100% |
Initial Examination | $115.00 | $35.00 | $80.00 | 70% |
X-ray (Full Spine) | $200.00 | $150.00 | $50.00 | 25% |
Electrical Stimulation | $27.00 | $21.60 | $5.40 | 20% |
* While our provider lists are continually updated, provider status can change. We recommend that you confirm the provider you selected participates in the program when scheduling your appointment.
Product / Service | Average price | You pay | Savings | % Saved |
---|---|---|---|---|
Oral Evaluation | $62.00 | $31.33 | $30.67 | 49% |
Cleaning - Adult | $110.00 | $61.67 | $48.33 | 44% |
Complete X-Rays | $160.00 | $73.00 | $87.00 | 54% |
Root Canal (Anterior tooth) | $900.00 | $765.00 | $135.00 | 15% |
Complete Upper Denture | $2,112.00 | $1,795.20 | $316.80 | 15% |
*These are examples only. Savings will vary by procedure, provider and geographical area.
This is not a pre-paid program.
This is not an Insurance
Product / Service | Average price | You pay | Savings | % Saved |
---|---|---|---|---|
Massage Therapy | $60.00 | $48.00 | $12.00 | 20% |
Accupuncture | $85.00 | $68.00 | $17.00 | 20% |
Yoga Session | $62.50 | $50.00 | $12.50 | 20% |
Personal Training Session | $70.00 | $56.00 | $14.00 | 20% |
*While our provider lists are continually updated, provider status can change. We recommend that you confirm the provider you selected participates inthe program when scheduling your appointment
This is not an Insurance
You can save between 10% to 60% off eyeglasses, contact lenses and other retail eyewear items as well as 10% to 30% off eye examinations and 40% to 50% off the national average on LASIK.
Over 20,000 eye care professionals nationwide – including many local opticians – participate in this valuable benefit.
Some Major Participating Eye Care Professionals Include:
Product / Service | Average Price | You Pay | Savings | % Saved |
---|---|---|---|---|
Regular Eye Exam - OD | $91.67 | $79.25 | $12.42 | 14% |
Single Vision Lenses | $95.67 | $70.43 | $25.24 | 26% |
Progressive Lenses | $259.33 | $191.53 | $67.80 | 26% |
Designer Frames | $194.33 | $144.20 | $50.13 | 26% |
*While our provider lists are continually updated, provider status can change. We recommend that you confirm the provider you selected participates in the program when scheduling your appointment.
Contact Lenses by Mail Order: Disposable and Non-Disposable contact lenses can be ordered through the mail with a 10% to 40% savings.
Benefit Guarantees
Low Price Guarantee: If you find a lower price anywhere else on the exact same pair of prescription eyeglasses purchased at a participating location within 30 days, the difference will be refunded.
30-Day Unconditional Guarantee: Your satisfaction in the vision program and the mail order service is fully guaranteed within 30 days for an exchange or full refund. If for any reason you are not happy with a purchase at the retail locations or through the mail, return the merchandise within 30 days for an exchange or full refund.
Using the Guarantees: To utilize any of the guarantees, call Customer Service at the number shown on your membership card.
May not be used in conjunction with other discounts or insurance
This is not an Insurance
Members can save 50% on the provider’s fee for the initial exam, which includes a complete gait analysis, x-ray and neurologic and vascular exams.
Plus, members save 20% on fees for all other services such as:
Product / Service | Average Price | You Pay | Savings | % Saved |
---|---|---|---|---|
Initial Exam | $83.00 | $41.50 | $41.50 | 50% |
Nail Treatment | $72.00 | $57.60 | $14.40 | 20% |
Treatment of Corns/Calluses | $75.00 | $60.00 | $15.00 | 20% |
Physical Therapy | $64.00 | $51.20 | $12.80 | 20% |
*While our provider lists are continually updated, provider status can change. We recommend that you confirm the provider you selected participates in the program when scheduling your appointment.
This is not an Insurance
Product / Service | Average Price | You Pay | Savings |
---|---|---|---|
Hearing Aid Exam & Selection | $175.00 | $45.00 | $130.00 |
Basic Digital Hearing Aid | $1,400.00 | $695.00 | $705.00 |
Value Digital Hearing Aid | $1,600.00 | $999.00 | $601.00 |
Mid-Level Hearing Aid | $2,250.00 | $1,199.00 | $1,051.00 |
Advanced Digital Hearing Aid | $2,700.00 | $1,599.00 | $1,101.00 |
Premium Digital Hearing Aid | $3,500.00 | $1,999.00 | $1,501.00 |
Please visit Bestbenefits-HS.TruHearing.com to take an online hearing screening and learn more about the hearing benefit and pricing.
Note: Cannot be used in conjunction with any other discount program or insurance.
This is not an Insurance
Drug Name | Average Price | You Pay | Savings | % Saved |
---|---|---|---|---|
Azithromycin Tab 250MG | $37.40 | $26.28 | $11.12 | 30% |
Lisinopril Tab 10MG | $20.60 | $9.94 | $10.66 | 52% |
Simvastatin Tab 40MG | $47.19 | $30.20 | $16.99 | 36% |
Furosemide Tab 20MG | $13.13 | $7.75 | $5.38 | 41% |
Amoxicillin Cap 500MG | $11.09 | $7.44 | $3.65 | 33% |
*These are examples only. Savings will vary by provider and geographical area. These savings examples are based off of data from 2018.
Note: The Prescription Discount Program cannot be used in conjunction with any other discount program.
Drug pricing may vary based on factors including the package size dispensed, date and time dispensed, and dispensing location.
This is NOT insurance. By using this card, you agree to pay the entire prescription cost less any applicable discount. Savings may vary by drug and by pharmacy. Savings are based on actual 2018 drug purchases for all drug discount card programs administered by CVS Caremark® located in Woonsocket, RI. The program administrator may obtain fees or rebates from manufacturers and/or pharmacies based on your prescription drug purchases. These fees or rebates may be retained by the program administrator or shared with you and/or your pharmacy. Prescription claims through this program will not be eligible for reimbursement through Medicaid, Medicare or any other government program. This program does not guarantee the quality of the services or products offered by individual providers. We do not sell your personal information.